Usage Statistics for atlantawebdesigner.org

Summary Period: September 2009
Generated 01-Oct-2009 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 8282
Total Files 5348
Total Pages 7523
Total Visits 1358
Total KBytes 200324
Total Unique Sites 390
Total Unique URLs 70
Total Unique Referrers 412
Total Unique User Agents 221
. Avg Max
Hits per Hour 11 368
Hits per Day 276 704
Files per Day 178 687
Pages per Day 250 690
Sites per Day 13 88
Visits per Day 45 158
KBytes per Day 6677 30597
Hits by Response Code
Code 200 - OK 64.57% 5348
Code 206 - Partial Content 29.91% 2477
Code 304 - Not Modified 1.04% 86
Code 404 - Not Found 4.04% 335
Code 405 - Method Not Allowed 0.24% 20
Code 501 - Not Implemented 0.19% 16

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 386 4.66% 378 7.07% 379 5.04% 16 1.18% 16 4.10% 20028 10.00%
2 371 4.48% 114 2.13% 312 4.15% 76 5.60% 70 17.95% 1545 0.77%
3 146 1.76% 34 0.64% 137 1.82% 21 1.55% 19 4.87% 485 0.24%
4 32 0.39% 18 0.34% 18 0.24% 18 1.33% 15 3.85% 1035 0.52%
5 167 2.02% 58 1.08% 159 2.11% 25 1.84% 22 5.64% 1233 0.62%
6 327 3.95% 118 2.21% 316 4.20% 61 4.49% 22 5.64% 786 0.39%
7 142 1.71% 131 2.45% 132 1.75% 52 3.83% 27 6.92% 2540 1.27%
8 412 4.97% 401 7.50% 398 5.29% 98 7.22% 29 7.44% 1809 0.90%
9 166 2.00% 152 2.84% 147 1.95% 63 4.64% 27 6.92% 835 0.42%
10 42 0.51% 33 0.62% 36 0.48% 32 2.36% 20 5.13% 704 0.35%
11 48 0.58% 34 0.64% 35 0.47% 30 2.21% 23 5.90% 1019 0.51%
12 285 3.44% 51 0.95% 191 2.54% 27 1.99% 18 4.62% 9421 4.70%
13 67 0.81% 54 1.01% 53 0.70% 20 1.47% 17 4.36% 537 0.27%
14 134 1.62% 125 2.34% 126 1.67% 26 1.91% 17 4.36% 524 0.26%
15 184 2.22% 175 3.27% 171 2.27% 16 1.18% 14 3.59% 777 0.39%
16 142 1.71% 29 0.54% 132 1.75% 16 1.18% 15 3.85% 971 0.48%
17 457 5.52% 428 8.00% 447 5.94% 20 1.47% 18 4.62% 25325 12.64%
18 575 6.94% 478 8.94% 481 6.39% 80 5.89% 31 7.95% 20563 10.26%
19 704 8.50% 687 12.85% 690 9.17% 158 11.63% 24 6.15% 21366 10.67%
20 243 2.93% 138 2.58% 237 3.15% 39 2.87% 22 5.64% 648 0.32%
21 192 2.32% 175 3.27% 180 2.39% 92 6.77% 24 6.15% 835 0.42%
22 666 8.04% 359 6.71% 659 8.76% 130 9.57% 23 5.90% 1440 0.72%
23 59 0.71% 51 0.95% 52 0.69% 25 1.84% 16 4.10% 1452 0.72%
24 448 5.41% 341 6.38% 440 5.85% 13 0.96% 12 3.08% 18808 9.39%
25 138 1.67% 116 2.17% 126 1.67% 22 1.62% 20 5.13% 1896 0.95%
26 257 3.10% 59 1.10% 225 2.99% 23 1.69% 22 5.64% 4735 2.36%
27 44 0.53% 30 0.56% 30 0.40% 20 1.47% 17 4.36% 326 0.16%
28 218 2.63% 31 0.58% 161 2.14% 19 1.40% 16 4.10% 12297 6.14%
29 669 8.08% 188 3.52% 551 7.32% 33 2.43% 22 5.64% 30597 15.27%
30 561 6.77% 362 6.77% 502 6.67% 94 6.92% 88 22.56% 15787 7.88%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1118 13.50% 36 1104 20.64% 36 1105 14.69% 1942 58249 29.08%
1 11 331 4.00% 8 240 4.49% 9 289 3.84% 279 8358 4.17%
2 8 264 3.19% 3 107 2.00% 8 242 3.22% 281 8421 4.20%
3 7 222 2.68% 2 88 1.65% 5 176 2.34% 299 8976 4.48%
4 11 346 4.18% 6 181 3.38% 10 328 4.36% 259 7777 3.88%
5 10 305 3.68% 6 188 3.52% 9 285 3.79% 32 948 0.47%
6 5 167 2.02% 5 162 3.03% 5 163 2.17% 36 1095 0.55%
7 8 264 3.19% 3 104 1.94% 8 241 3.20% 99 2964 1.48%
8 13 392 4.73% 9 275 5.14% 12 387 5.14% 40 1214 0.61%
9 10 302 3.65% 7 231 4.32% 9 272 3.62% 71 2124 1.06%
10 5 158 1.91% 5 154 2.88% 5 153 2.03% 44 1315 0.66%
11 7 210 2.54% 6 199 3.72% 6 198 2.63% 46 1377 0.69%
12 4 137 1.65% 4 128 2.39% 4 129 1.71% 74 2232 1.11%
13 16 492 5.94% 16 480 8.98% 16 482 6.41% 857 25708 12.83%
14 10 310 3.74% 3 92 1.72% 10 304 4.04% 30 892 0.45%
15 6 189 2.28% 2 77 1.44% 6 180 2.39% 34 1008 0.50%
16 13 417 5.04% 3 106 1.98% 11 344 4.57% 608 18249 9.11%
17 7 237 2.86% 3 99 1.85% 4 149 1.98% 61 1830 0.91%
18 25 753 9.09% 19 591 11.05% 22 681 9.05% 996 29887 14.92%
19 12 366 4.42% 8 252 4.71% 11 354 4.71% 44 1309 0.65%
20 14 425 5.13% 3 93 1.74% 11 333 4.43% 252 7551 3.77%
21 20 612 7.39% 5 167 3.12% 16 490 6.51% 196 5878 2.93%
22 4 134 1.62% 4 123 2.30% 4 125 1.66% 26 783 0.39%
23 4 131 1.58% 3 107 2.00% 3 113 1.50% 73 2181 1.09%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 4738 57.21% 8086 4.04% /
2 1450 17.51% 84215 42.04% /webalizer/usage_200909.html
3 394 4.76% 24088 12.02% /webalizer/usage_200908.html
4 127 1.53% 13019 6.50% /webalizer/usage_200902.html
5 104 1.26% 1021 0.51% /webalizer/
6 98 1.18% 168 0.08% /atlantawebdesigner.org
7 79 0.95% 135 0.07% /www.atlantawebdesigner.org
8 58 0.70% 570 0.28% /testimonials.html
9 55 0.66% 5729 2.86% /webalizer/usage_200901.html
10 53 0.64% 595 0.30% /services.html
11 47 0.57% 186 0.09% /contactus.html
12 46 0.56% 4454 2.22% /webalizer/usage_200811.html
13 45 0.54% 4021 2.01% /webalizer/usage_200810.html
14 45 0.54% 4510 2.25% /webalizer/usage_200812.html
15 44 0.53% 211 0.11% /aboutus.html
16 44 0.53% 221 0.11% /portfolio.html
17 40 0.48% 4136 2.06% /webalizer/usage_200906.html
18 36 0.43% 3729 1.86% /webalizer/usage_200905.html
19 30 0.36% 3330 1.66% /webalizer/usage_200904.html
20 28 0.34% 2986 1.49% /webalizer/usage_200903.html
21 23 0.28% 2088 1.04% /webalizer/usage_200907.html
22 22 0.27% 736 0.37% /bg2.jpg
23 22 0.27% 2925 1.46% /images/winders.png
24 21 0.25% 12 0.01% /style.css
25 19 0.23% 25946 12.95% /images/top_art.png
26 17 0.21% 42 0.02% /default.css
27 16 0.19% 13 0.01% /images/img04.jpg
28 16 0.19% 1608 0.80% /images/winder2.png
29 14 0.17% 4 0.00% /images/img03.gif
30 14 0.17% 11 0.01% /somerights20.png

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 1450 17.51% 84215 42.04% /webalizer/usage_200909.html
2 19 0.23% 25946 12.95% /images/top_art.png
3 394 4.76% 24088 12.02% /webalizer/usage_200908.html
4 127 1.53% 13019 6.50% /webalizer/usage_200902.html
5 4738 57.21% 8086 4.04% /
6 55 0.66% 5729 2.86% /webalizer/usage_200901.html
7 45 0.54% 4510 2.25% /webalizer/usage_200812.html
8 46 0.56% 4454 2.22% /webalizer/usage_200811.html
9 40 0.48% 4136 2.06% /webalizer/usage_200906.html
10 45 0.54% 4021 2.01% /webalizer/usage_200810.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 4738 57.21% 1108 84.32% /
2 1450 17.51% 32 2.44% /webalizer/usage_200909.html
3 104 1.26% 30 2.28% /webalizer/
4 127 1.53% 29 2.21% /webalizer/usage_200902.html
5 394 4.76% 25 1.90% /webalizer/usage_200908.html
6 55 0.66% 16 1.22% /webalizer/usage_200901.html
7 40 0.48% 16 1.22% /webalizer/usage_200906.html
8 58 0.70% 10 0.76% /testimonials.html
9 46 0.56% 7 0.53% /webalizer/usage_200811.html
10 23 0.28% 7 0.53% /webalizer/usage_200907.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 4738 57.21% 1102 84.32% /
2 1450 17.51% 31 2.37% /webalizer/usage_200909.html
3 104 1.26% 30 2.30% /webalizer/
4 127 1.53% 26 1.99% /webalizer/usage_200902.html
5 394 4.76% 25 1.91% /webalizer/usage_200908.html
6 55 0.66% 14 1.07% /webalizer/usage_200901.html
7 40 0.48% 14 1.07% /webalizer/usage_200906.html
8 58 0.70% 12 0.92% /testimonials.html
9 45 0.54% 8 0.61% /webalizer/usage_200812.html
10 30 0.36% 7 0.54% /webalizer/usage_200904.html

Top 30 of 390 Total Sites
# Hits Files KBytes Visits Hostname
1 1745 21.07% 1745 32.63% 98306 49.07% 5 0.37% ns360454.ovh.net
2 845 10.20% 835 15.61% 63062 31.48% 13 0.96% 174.34.157.98.rdns.ubiquityservers.com
3 311 3.76% 303 5.67% 530 0.26% 5 0.37% tigo190-102-206-48.emtel.net.co
4 249 3.01% 249 4.66% 427 0.21% 76 5.60% dingo.hostrack.com
5 214 2.58% 214 4.00% 367 0.18% 4 0.29% 148-18-178-94.pool.ukrtel.net
6 206 2.49% 203 3.80% 359 0.18% 2 0.15% cache-mex-vallejo-1.prodigy.net.mx
7 199 2.40% 199 3.72% 341 0.17% 62 4.57% 204.14.110.100
8 184 2.22% 184 3.44% 315 0.16% 74 5.45% pluto.4dwebhosting.com
9 175 2.11% 175 3.27% 300 0.15% 5 0.37% p509972d0.dip0.t-ipconnect.de
10 165 1.99% 165 3.09% 283 0.14% 67 4.93% hero.host-care.com
11 156 1.88% 156 2.92% 267 0.13% 1 0.07% pd957df0c.dip.t-dialin.net
12 153 1.85% 153 2.86% 1243 0.62% 66 4.86% 647760.ds.nac.net
13 148 1.79% 148 2.77% 254 0.13% 57 4.20% fuzzy.cirtexhosting.com
14 119 1.44% 119 2.23% 204 0.10% 63 4.64% king.host-care.com
15 118 1.42% 118 2.21% 202 0.10% 3 0.22% 137-42-113-92.pool.ukrtel.net
16 101 1.22% 101 1.89% 173 0.09% 2 0.15% 211.128.104.122
17 100 1.21% 100 1.87% 171 0.09% 1 0.07% 213.146.133.89
18 100 1.21% 100 1.87% 171 0.09% 1 0.07% 245.50.126.207.static.hardhathosting.com
19 100 1.21% 100 1.87% 171 0.09% 1 0.07% 67.228.80.194-static.reverse.softlayer.com
20 100 1.21% 100 1.87% 171 0.09% 1 0.07% 71.4.242.182.ptr.us.xo.net
21 100 1.21% 100 1.87% 171 0.09% 1 0.07% 77-240-114-167.redes.acens.net
22 100 1.21% 100 1.87% 171 0.09% 1 0.07% 79.170.43.72
23 100 1.21% 100 1.87% 171 0.09% 1 0.07% pat-mi.eni.it
24 100 1.21% 100 1.87% 171 0.09% 1 0.07% pool-74-105-84-51.nwrknj.fios.verizon.net
25 95 1.15% 95 1.78% 163 0.08% 56 4.12% blizzard.ionhosting.com
26 92 1.11% 31 0.58% 1561 0.78% 32 2.36% crawl-66-249-71-90.googlebot.com
27 89 1.07% 89 1.66% 1025 0.51% 55 4.05% 616817.ds.nac.net
28 86 1.04% 86 1.61% 147 0.07% 1 0.07% ip-208-109-123-233.ip.secureserver.net
29 81 0.98% 79 1.48% 246 0.12% 1 0.07% adsl-160-40-239.asm.bellsouth.net
30 79 0.95% 79 1.48% 135 0.07% 0 0.00% c-71-204-38-123.hsd1.ga.comcast.net

Top 10 of 390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1745 21.07% 1745 32.63% 98306 49.07% 5 0.37% ns360454.ovh.net
2 845 10.20% 835 15.61% 63062 31.48% 13 0.96% 174.34.157.98.rdns.ubiquityservers.com
3 48 0.58% 48 0.90% 4735 2.36% 3 0.22% a4.ip4.netikka.fi
4 44 0.53% 44 0.82% 2136 1.07% 2 0.15% bas5-montreal19-1279355387.dsl.bell.ca
5 8 0.10% 6 0.11% 1700 0.85% 1 0.07% 38.105.71.114
6 7 0.08% 6 0.11% 1696 0.85% 1 0.07% 38.105.71.117
7 18 0.22% 18 0.34% 1656 0.83% 2 0.15% mek33-1-82-66-30-199.fbx.proxad.net
8 92 1.11% 31 0.58% 1561 0.78% 32 2.36% crawl-66-249-71-90.googlebot.com
9 12 0.14% 12 0.22% 1286 0.64% 2 0.15% lns-bzn-23-82-248-116-215.adsl.proxad.net
10 153 1.85% 153 2.86% 1243 0.62% 66 4.86% 647760.ds.nac.net

Top 30 of 412 Total Referrers
# Hits Referrer
1 1609 19.43% - (Direct Request)
2 698 8.43% http://bizuteria-artystyczna.kom.pl
3 349 4.21% http://www.cam-gay.kom.pl
4 349 4.21% http://www.cam-gratis.ltd.pl
5 349 4.21% http://www.handmania.pl
6 332 4.01% http://newweblinks.com/y2z2zkq.html
7 166 2.00% http://www.infrared-sauna-info.com
8 104 1.26% http://sexy-lesbian-threesome.lesbianthreesomespics.com/
9 103 1.24% http://asian-couple.mrasianporn.com/
10 103 1.24% http://bangbros-pass.com/
11 102 1.23% http://milfriders-2.com/black-milfs5.html
12 100 1.21% http://art-atelieta.com/donkina/wp-images/sitemap.html
13 100 1.21% http://caixabeneficentepm.com.br/ew3press/artigos/thumbs/news-1979-20090818.html
14 100 1.21% http://crfpb.org/downloads/media/sitemap.html
15 100 1.21% http://crgreenforest.com/oemPro/system/data/db/conf/article1094.html
16 100 1.21% http://fatbread.com/marybrann/images/article2212.html
17 100 1.21% http://hiv.gov.gy/tmp/files/article1119.html
18 100 1.21% http://hobbiesguinea.com/images/thumbs/article20.html
19 100 1.21% http://ifanepal.org.np/images/icons/index.htm
20 100 1.21% http://qasnrmax.zouri.jp/article-92.html
21 100 1.21% http://roowiraas.zouri.jp/972.html
22 100 1.21% http://sindsprevpb.org.br/artigos/sendtmp/819/text329.htm
23 100 1.21% http://thetechbuzz.net/mamatech/wp-content/uploads/2008/page1174.html
24 100 1.21% http://wonderfulindia.com/rajjasholidays/new/img/article1750.html
25 100 1.21% http://xacnrfum.michikusa.jp/article21.html
26 99 1.20% http://www.assparade-samples.info/
27 97 1.17% http://milf-hunter.hotnudegranny-review.com/
28 97 1.17% http://www.mikesapartments.biz/
29 96 1.16% http://cum-fiesta.50milfs.com/
30 96 1.16% http://www.assparade-review.net/

Top 15 of 221 Total User Agents
# Hits User Agent
1 1477 17.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1046 12.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 833 10.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
4 130 1.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://art-atelieta.com/donkina/wp-images/sitemap.html; index)
6 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://caixabeneficentepm.com.br/ew3press/artigos/thumbs/news-1979-2009081
7 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://crfpb.org/downloads/media/sitemap.html; page)
8 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://crgreenforest.com/oemPro/system/data/db/conf/article1094.html; madi
9 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fatbread.com/marybrann/images/article2212.html; awe helm)
10 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hiv.gov.gy/tmp/files/article1119.html; forced ass worship)
11 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hobbiesguinea.com/images/thumbs/article20.html; ripping music from
12 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ifanepal.org.np/images/icons/index.htm; index)
13 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://qasnrmax.zouri.jp/article-92.html; jaimee foxworth)
14 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://roowiraas.zouri.jp/972.html; ray charles)
15 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/samsamych/278.html; american westairlines)

Usage by Country for September 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3579 43.21% 3472 64.92% 109939 54.88% Network (net)
2 2695 32.54% 2441 45.64% 70980 35.43% Commercial (com)
3 712 8.60% 674 12.60% 7039 3.51% Unresolved/Unknown
4 311 3.76% 303 5.67% 530 0.26% Colombia
5 254 3.07% 252 4.71% 755 0.38% Germany
6 218 2.63% 215 4.02% 477 0.24% Mexico
7 103 1.24% 103 1.93% 185 0.09% Italy
8 99 1.20% 98 1.83% 2549 1.27% Canada
9 75 0.91% 55 1.03% 711 0.36% Russian Federation
10 64 0.77% 58 1.08% 121 0.06% United States
11 49 0.59% 49 0.92% 4794 2.39% Finland
12 21 0.25% 21 0.39% 143 0.07% Brazil
13 19 0.23% 14 0.26% 96 0.05% Non-Profit (org)
14 11 0.13% 11 0.21% 19 0.01% China
15 11 0.13% 2 0.04% 35 0.02% Yugoslavia
16 9 0.11% 9 0.17% 485 0.24% Educational (edu)
17 7 0.08% 7 0.13% 12 0.01% Hong Kong
18 7 0.08% 7 0.13% 12 0.01% Romania
19 6 0.07% 3 0.06% 16 0.01% Seychelles
20 4 0.05% 4 0.07% 218 0.11% Israel
21 3 0.04% 3 0.06% 225 0.11% Czech Republic
22 3 0.04% 3 0.06% 338 0.17% Lithuania
23 3 0.04% 3 0.06% 5 0.00% Poland
24 2 0.02% 2 0.04% 3 0.00% Dominican Republic
25 2 0.02% 2 0.04% 116 0.06% Indonesia
26 2 0.02% 2 0.04% 112 0.06% India
27 2 0.02% 1 0.02% 5 0.00% Japan
28 2 0.02% 2 0.04% 109 0.05% United Kingdom
29 1 0.01% 1 0.02% 2 0.00% Generic TLD (info)
30 1 0.01% 1 0.02% 109 0.05% Austria


Generated by Webalizer Version 2.20