Usage Statistics for atlantawebdesigner.org

Summary Period: October 2009
Generated 01-Nov-2009 04:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 5811
Total Files 3264
Total Pages 5219
Total Visits 905
Total KBytes 170844
Total Unique Sites 358
Total Unique URLs 73
Total Unique Referrers 265
Total Unique User Agents 172
. Avg Max
Hits per Hour 7 361
Hits per Day 187 664
Files per Day 105 529
Pages per Day 168 655
Sites per Day 11 67
Visits per Day 29 98
KBytes per Day 5511 38409
Hits by Response Code
Code 200 - OK 56.17% 3264
Code 206 - Partial Content 37.46% 2177
Code 304 - Not Modified 1.72% 100
Code 404 - Not Found 4.49% 261
Code 405 - Method Not Allowed 0.09% 5
Code 501 - Not Implemented 0.07% 4

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 271 4.66% 53 1.62% 215 4.12% 48 5.30% 44 12.29% 16543 9.68%
2 37 0.64% 20 0.61% 25 0.48% 23 2.54% 16 4.47% 187 0.11%
3 181 3.11% 39 1.19% 128 2.45% 32 3.54% 20 5.59% 9347 5.47%
4 150 2.58% 82 2.51% 123 2.36% 20 2.21% 14 3.91% 2598 1.52%
5 368 6.33% 17 0.52% 284 5.44% 22 2.43% 16 4.47% 11765 6.89%
6 539 9.28% 425 13.02% 527 10.10% 23 2.54% 24 6.70% 20453 11.97%
7 141 2.43% 128 3.92% 130 2.49% 18 1.99% 16 4.47% 872 0.51%
8 66 1.14% 57 1.75% 55 1.05% 13 1.44% 15 4.19% 338 0.20%
9 541 9.31% 529 16.21% 528 10.12% 16 1.77% 18 5.03% 38409 22.48%
10 148 2.55% 72 2.21% 121 2.32% 36 3.98% 41 11.45% 10538 6.17%
11 100 1.72% 88 2.70% 86 1.65% 52 5.75% 27 7.54% 864 0.51%
12 187 3.22% 184 5.64% 184 3.53% 98 10.83% 18 5.03% 427 0.25%
13 309 5.32% 27 0.83% 274 5.25% 30 3.31% 29 8.10% 6736 3.94%
14 30 0.52% 14 0.43% 15 0.29% 12 1.33% 12 3.35% 170 0.10%
15 45 0.77% 24 0.74% 35 0.67% 15 1.66% 16 4.47% 897 0.52%
16 62 1.07% 49 1.50% 47 0.90% 19 2.10% 19 5.31% 1857 1.09%
17 226 3.89% 25 0.77% 214 4.10% 21 2.32% 25 6.98% 920 0.54%
18 122 2.10% 110 3.37% 100 1.92% 20 2.21% 17 4.75% 4662 2.73%
19 245 4.22% 133 4.07% 237 4.54% 21 2.32% 19 5.31% 1313 0.77%
20 19 0.33% 12 0.37% 12 0.23% 7 0.77% 9 2.51% 254 0.15%
21 26 0.45% 19 0.58% 13 0.25% 10 1.10% 14 3.91% 501 0.29%
22 50 0.86% 41 1.26% 42 0.80% 17 1.88% 18 5.03% 850 0.50%
23 40 0.69% 19 0.58% 23 0.44% 22 2.43% 20 5.59% 708 0.41%
24 252 4.34% 184 5.64% 235 4.50% 12 1.33% 13 3.63% 21661 12.68%
25 86 1.48% 71 2.18% 74 1.42% 41 4.53% 39 10.89% 1933 1.13%
26 140 2.41% 127 3.89% 129 2.47% 17 1.88% 17 4.75% 5706 3.34%
27 664 11.43% 358 10.97% 655 12.55% 67 7.40% 67 18.72% 1836 1.07%
28 86 1.48% 80 2.45% 82 1.57% 31 3.43% 21 5.87% 541 0.32%
29 220 3.79% 110 3.37% 211 4.04% 76 8.40% 24 6.70% 681 0.40%
30 366 6.30% 149 4.56% 354 6.78% 51 5.64% 33 9.22% 996 0.58%
31 94 1.62% 18 0.55% 61 1.17% 18 1.99% 16 4.47% 6280 3.68%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 162 2.79% 3 113 3.46% 4 148 2.84% 213 6602 3.86%
1 4 144 2.48% 1 53 1.62% 3 95 1.82% 115 3556 2.08%
2 5 175 3.01% 2 62 1.90% 5 155 2.97% 28 859 0.50%
3 6 191 3.29% 2 65 1.99% 5 168 3.22% 41 1259 0.74%
4 2 83 1.43% 2 68 2.08% 2 63 1.21% 28 854 0.50%
5 8 276 4.75% 6 192 5.88% 7 236 4.52% 538 16679 9.76%
6 4 142 2.44% 2 71 2.18% 3 114 2.18% 237 7336 4.29%
7 6 196 3.37% 3 119 3.65% 5 166 3.18% 151 4691 2.75%
8 8 262 4.51% 2 89 2.73% 7 234 4.48% 279 8641 5.06%
9 9 285 4.90% 2 86 2.63% 9 280 5.37% 35 1070 0.63%
10 8 273 4.70% 4 129 3.95% 7 230 4.41% 502 15572 9.11%
11 11 353 6.07% 7 222 6.80% 9 307 5.88% 308 9555 5.59%
12 5 180 3.10% 5 173 5.30% 5 176 3.37% 25 788 0.46%
13 12 383 6.59% 4 125 3.83% 11 358 6.86% 94 2923 1.71%
14 2 83 1.43% 2 69 2.11% 2 74 1.42% 17 542 0.32%
15 17 555 9.55% 14 449 13.76% 17 550 10.54% 668 20695 12.11%
16 6 186 3.20% 2 77 2.36% 5 181 3.47% 35 1096 0.64%
17 4 153 2.63% 3 119 3.65% 3 117 2.24% 33 1037 0.61%
18 8 257 4.42% 2 84 2.57% 7 236 4.52% 307 9512 5.57%
19 5 171 2.94% 1 50 1.53% 4 154 2.95% 13 414 0.24%
20 13 432 7.43% 6 203 6.22% 13 404 7.74% 555 17191 10.06%
21 4 138 2.37% 4 127 3.89% 3 118 2.26% 106 3274 1.92%
22 14 440 7.57% 13 425 13.02% 13 426 8.16% 660 20463 11.98%
23 9 291 5.01% 3 94 2.88% 7 229 4.39% 524 16235 9.50%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 3102 53.38% 4917 2.88% /
2 718 12.36% 41463 24.27% /webalizer/usage_200909.html
3 417 7.18% 40461 23.68% /webalizer/usage_200902.html
4 186 3.20% 1929 1.13% /webalizer/
5 156 2.68% 12890 7.54% /webalizer/usage_200810.html
6 71 1.22% 6256 3.66% /webalizer/usage_200811.html
7 66 1.14% 650 0.38% /testimonials.html
8 54 0.93% 5963 3.49% /webalizer/usage_200901.html
9 53 0.91% 5527 3.23% /webalizer/usage_200812.html
10 51 0.88% 583 0.34% /services.html
11 47 0.81% 226 0.13% /aboutus.html
12 46 0.79% 231 0.14% /portfolio.html
13 44 0.76% 4554 2.67% /webalizer/usage_200910.html
14 43 0.74% 173 0.10% /contactus.html
15 42 0.72% 4096 2.40% /webalizer/usage_200904.html
16 29 0.50% 2786 1.63% /webalizer/usage_200903.html
17 29 0.50% 2628 1.54% /webalizer/usage_200908.html
18 25 0.43% 14 0.01% /style.css
19 23 0.40% 1978 1.16% /webalizer/usage_200907.html
20 22 0.38% 736 0.43% /bg2.jpg
21 20 0.34% 50 0.03% /default.css
22 17 0.29% 24505 14.34% /images/top_art.png
23 17 0.29% 2368 1.39% /images/winders.png
24 17 0.29% 1526 0.89% /webalizer/usage_200906.html
25 16 0.28% 5 0.00% /images/img03.gif
26 16 0.28% 1 0.00% /images/img05.gif
27 16 0.28% 1426 0.83% /webalizer/usage_200905.html
28 15 0.26% 18 0.01% /images/img01.jpg
29 15 0.26% 13 0.01% /images/img04.jpg
30 15 0.26% 1 0.00% /images/img06.gif

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 718 12.36% 41463 24.27% /webalizer/usage_200909.html
2 417 7.18% 40461 23.68% /webalizer/usage_200902.html
3 17 0.29% 24505 14.34% /images/top_art.png
4 156 2.68% 12890 7.54% /webalizer/usage_200810.html
5 71 1.22% 6256 3.66% /webalizer/usage_200811.html
6 54 0.93% 5963 3.49% /webalizer/usage_200901.html
7 53 0.91% 5527 3.23% /webalizer/usage_200812.html
8 3102 53.38% 4917 2.88% /
9 44 0.76% 4554 2.67% /webalizer/usage_200910.html
10 42 0.72% 4096 2.40% /webalizer/usage_200904.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 3102 53.38% 704 77.79% /
2 44 0.76% 34 3.76% /webalizer/usage_200910.html
3 417 7.18% 32 3.54% /webalizer/usage_200902.html
4 186 3.20% 26 2.87% /webalizer/
5 156 2.68% 13 1.44% /webalizer/usage_200810.html
6 66 1.14% 12 1.33% /testimonials.html
7 42 0.72% 12 1.33% /webalizer/usage_200904.html
8 29 0.50% 12 1.33% /webalizer/usage_200908.html
9 71 1.22% 11 1.22% /webalizer/usage_200811.html
10 718 12.36% 10 1.10% /webalizer/usage_200909.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 3102 53.38% 696 76.99% /
2 417 7.18% 41 4.54% /webalizer/usage_200902.html
3 44 0.76% 32 3.54% /webalizer/usage_200910.html
4 186 3.20% 26 2.88% /webalizer/
5 66 1.14% 14 1.55% /testimonials.html
6 71 1.22% 12 1.33% /webalizer/usage_200811.html
7 718 12.36% 11 1.22% /webalizer/usage_200909.html
8 53 0.91% 10 1.11% /webalizer/usage_200812.html
9 156 2.68% 9 1.00% /webalizer/usage_200810.html
10 29 0.50% 8 0.88% /webalizer/usage_200903.html

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 864 14.87% 858 26.29% 64799 37.93% 13 1.44% 174.34.157.98.rdns.ubiquityservers.com
2 698 12.01% 698 21.38% 39322 23.02% 2 0.22% ns360454.ovh.net
3 396 6.81% 396 12.13% 679 0.40% 3 0.33% pat-mi.eni.it
4 236 4.06% 236 7.23% 404 0.24% 33 3.65% brushfire.bluegravity.com
5 230 3.96% 230 7.05% 394 0.23% 27 2.98% member.e-style-gaming.net
6 210 3.61% 210 6.43% 2 0.00% 2 0.22% plo56-1-88-188-44-43.fbx.proxad.net
7 201 3.46% 201 6.16% 353 0.21% 3 0.33% 200.238.83.49
8 198 3.41% 198 6.07% 9604 5.62% 7 0.77% 212.21.237.107.dyn.user.ono.com
9 156 2.68% 156 4.78% 16431 9.62% 1 0.11% pd957b66e.dip.t-dialin.net
10 152 2.62% 152 4.66% 13881 8.12% 1 0.11% pd957f987.dip.t-dialin.net
11 131 2.25% 131 4.01% 326 0.19% 4 0.44% ip-174-142-104-57.static.privatedns.com
12 108 1.86% 104 3.19% 178 0.10% 3 0.33% tigo190-102-206-48.emtel.net.co
13 102 1.76% 102 3.12% 175 0.10% 1 0.11% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
14 101 1.74% 101 3.09% 173 0.10% 2 0.22% back.okprezzi.it
15 100 1.72% 100 3.06% 171 0.10% 1 0.11% 60.172.179.14
16 100 1.72% 100 3.06% 171 0.10% 1 0.11% 61.153.149.205
17 96 1.65% 96 2.94% 267 0.16% 29 3.20% 221043.ds.nac.net
18 92 1.58% 92 2.82% 158 0.09% 1 0.11% mail.jnda.gov.ec
19 66 1.14% 66 2.02% 113 0.07% 30 3.31% 204.14.110.100
20 59 1.02% 14 0.43% 458 0.27% 25 2.76% crawl-66-249-71-110.googlebot.com
21 57 0.98% 57 1.75% 98 0.06% 21 2.32% hero.host-care.com
22 55 0.95% 55 1.69% 1291 0.76% 46 5.08% 647760.ds.nac.net
23 49 0.84% 49 1.50% 84 0.05% 2 0.22% 64.135.119.88
24 44 0.76% 44 1.35% 2402 1.41% 2 0.22% modemcable196.96-83-70.mc.videotron.ca
25 42 0.72% 42 1.29% 607 0.36% 30 3.31% 616817.ds.nac.net
26 41 0.71% 10 0.31% 481 0.28% 15 1.66% crawl-66-249-65-89.googlebot.com
27 38 0.65% 38 1.16% 65 0.04% 23 2.54% fuzzy.cirtexhosting.com
28 33 0.57% 2 0.06% 115 0.07% 2 0.22% crawl-12c.cuil.com
29 32 0.55% 32 0.98% 55 0.03% 21 2.32% pluto.4dwebhosting.com
30 31 0.53% 31 0.95% 53 0.03% 22 2.43% dingo.hostrack.com

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 864 14.87% 858 26.29% 64799 37.93% 13 1.44% 174.34.157.98.rdns.ubiquityservers.com
2 698 12.01% 698 21.38% 39322 23.02% 2 0.22% ns360454.ovh.net
3 156 2.68% 156 4.78% 16431 9.62% 1 0.11% pd957b66e.dip.t-dialin.net
4 152 2.62% 152 4.66% 13881 8.12% 1 0.11% pd957f987.dip.t-dialin.net
5 198 3.41% 198 6.07% 9604 5.62% 7 0.77% 212.21.237.107.dyn.user.ono.com
6 44 0.76% 44 1.35% 2402 1.41% 2 0.22% modemcable196.96-83-70.mc.videotron.ca
7 2 0.03% 2 0.06% 1549 0.91% 0 0.00% 64.233.173.2
8 21 0.36% 21 0.64% 1444 0.85% 3 0.33% static-ip-77-244-212-231.user.rsspnet.ru
9 55 0.95% 55 1.69% 1291 0.76% 46 5.08% 647760.ds.nac.net
10 14 0.24% 14 0.43% 788 0.46% 1 0.11% 194.8.75.251

Top 30 of 265 Total Referrers
# Hits Referrer
1 1541 26.52% - (Direct Request)
2 698 12.01% http://www.cam-gratis.ltd.pl
3 308 5.30% http://www.infrared-sauna-info.com
4 116 2.00% http://www.amateursexvideos4u.com/amateur-female-nudes-and-nudity/
5 100 1.72% http://amidships.freehostforall.us/text-719.html
6 100 1.72% http://cecsx.finito.fc2.com/article-472.html
7 100 1.72% http://dewzeel.ibelgique.com/comment256.html
8 100 1.72% http://dyadechkovolyn.krovatka.su/topic-134.html
9 100 1.72% http://henpasvlb.strefa.pl/article73.html
10 100 1.72% http://jboyn.finito-web.com/new839.html
11 100 1.72% http://jibarolatincafe.net/shopping/images/article1605.html
12 100 1.72% http://vouxrutaf.mi-website.es/resource-264.html
13 100 1.72% http://www.milfhunter-2.com/
14 100 1.72% http://www.vinishop.ch/shop/catalog/images/pics/365.html
15 100 1.72% http://xreastip.imzone.in/index.html
16 96 1.65% http://cccband.com/store/images/pics/page301.html
17 92 1.58% http://voetnplo.strefa.pl/oxford-office-index.html
18 82 1.41% http://www.goarticles.com/cgi-bin/showa.cgi
19 77 1.33% http://www.extenze.us/
20 75 1.29% http://cdlbd.org/photogallery/thumbs/page-553.html
21 74 1.27% http://www.spermvolumeincrease.com/
22 65 1.12% http://www.firstgayporn4u.com/gay-movies/
23 65 1.12% http://www.maxirexpills.com/
24 56 0.96% http://8th-street-latinas.50milfs.com/
25 55 0.95% http://www.vimaxvolumepills.com/
26 54 0.93% http://milf-hunter.hotnudegranny-review.com/
27 51 0.88% http://big-naturals.50milfs.com/
28 49 0.84% http://www.pillsparty.com/
29 42 0.72% http://celebrityweightloss.com-extra.info/acai-power
30 37 0.64% http://celebrityweightloss.com-extra.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% web design/seo contactus.html

Top 15 of 172 Total User Agents
# Hits User Agent
1 945 16.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 850 14.63% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
3 468 8.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 459 7.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 104 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 100 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://amidships.freehostforall.us/text-719.html; party dance floors)
7 100 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cecsx.finito.fc2.com/article-472.html; budget carrentals)
8 100 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dewzeel.ibelgique.com/comment256.html; personification writing plan
9 100 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dyadechkovolyn.krovatka.su/topic-134.html; georgia state parks empl
10 100 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://henpasvlb.strefa.pl/article73.html; info on french food)
11 100 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jboyn.finito-web.com/new839.html; sitemap)
12 100 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jibarolatincafe.net/shopping/images/article1605.html; 3d v6.0 xara)
13 100 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vouxrutaf.mi-website.es/resource-264.html; home equity loan)
14 100 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www.vinishop.ch/shop/catalog/images/pics/365.html; talors estate ag
15 100 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://xreastip.imzone.in/index.html; webmap)

Usage by Country for October 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2182 37.55% 1920 58.82% 79016 46.25% Commercial (com)
2 1841 31.68% 1783 54.63% 76071 44.53% Network (net)
3 729 12.55% 717 21.97% 6282 3.68% Unresolved/Unknown
4 500 8.60% 500 15.32% 857 0.50% Italy
5 109 1.88% 105 3.22% 286 0.17% Colombia
6 94 1.62% 72 2.21% 1801 1.05% Russian Federation
7 92 1.58% 92 2.82% 158 0.09% Ecuador
8 61 1.05% 61 1.87% 2431 1.42% Canada
9 38 0.65% 38 1.16% 1928 1.13% Romania
10 32 0.55% 29 0.89% 656 0.38% Germany
11 28 0.48% 28 0.86% 238 0.14% China
12 19 0.33% 15 0.46% 102 0.06% Non-Profit (org)
13 14 0.24% 14 0.43% 24 0.01% France
14 10 0.17% 10 0.31% 17 0.01% Viet Nam
15 7 0.12% 7 0.21% 12 0.01% Belgium
16 7 0.12% 7 0.21% 12 0.01% Mexico
17 6 0.10% 6 0.18% 91 0.05% India
18 6 0.10% 6 0.18% 62 0.04% Portugal
19 6 0.10% 3 0.09% 16 0.01% Seychelles
20 5 0.09% 4 0.12% 114 0.07% Australia
21 4 0.07% 4 0.12% 261 0.15% Finland
22 3 0.05% 3 0.09% 5 0.00% Indonesia
23 3 0.05% 3 0.09% 60 0.03% Poland
24 3 0.05% 3 0.09% 116 0.07% Singapore
25 2 0.03% 2 0.06% 103 0.06% Brazil
26 2 0.03% 2 0.06% 116 0.07% Slovakia
27 1 0.02% 1 0.03% 2 0.00% Generic TLD (info)
28 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
29 1 0.02% 1 0.03% 2 0.00% Chile
30 1 0.02% 1 0.03% 2 0.00% Czech Republic


Generated by Webalizer Version 2.20