Usage Statistics for atlantawebdesigner.org

Summary Period: February 2010
Generated 01-Mar-2010 03:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 7340
Total Files 6726
Total Pages 7038
Total Visits 870
Total KBytes 64366
Total Unique Sites 358
Total Unique URLs 80
Total Unique Referrers 1096
Total Unique User Agents 235
. Avg Max
Hits per Hour 10 299
Hits per Day 262 1052
Files per Day 240 1037
Pages per Day 251 1039
Sites per Day 12 171
Visits per Day 31 195
KBytes per Day 2299 19971
Hits by Response Code
Code 200 - OK 91.63% 6726
Code 206 - Partial Content 4.90% 360
Code 304 - Not Modified 0.90% 66
Code 404 - Not Found 2.56% 188

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 180 2.45% 171 2.54% 165 2.34% 83 9.54% 24 6.70% 1231 1.91%
2 101 1.38% 30 0.45% 75 1.07% 15 1.72% 14 3.91% 2719 4.22%
3 417 5.68% 401 5.96% 403 5.73% 27 3.10% 26 7.26% 19971 31.03%
4 4 0.05% 2 0.03% 2 0.03% 2 0.23% 3 0.84% 11 0.02%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1052 14.33% 1037 15.42% 1039 14.76% 47 5.40% 18 5.03% 1685 2.62%
15 817 11.13% 799 11.88% 804 11.42% 65 7.47% 38 10.61% 1441 2.24%
16 611 8.32% 595 8.85% 582 8.27% 64 7.36% 28 7.82% 3869 6.01%
17 518 7.06% 436 6.48% 485 6.89% 58 6.67% 24 6.70% 3488 5.42%
18 379 5.16% 366 5.44% 369 5.24% 38 4.37% 17 4.75% 1303 2.03%
19 435 5.93% 421 6.26% 421 5.98% 47 5.40% 16 4.47% 1804 2.80%
20 507 6.91% 399 5.93% 501 7.12% 43 4.94% 13 3.63% 1828 2.84%
21 468 6.38% 451 6.71% 454 6.45% 49 5.63% 19 5.31% 1625 2.52%
22 518 7.06% 504 7.49% 486 6.91% 195 22.41% 171 47.77% 7457 11.59%
23 29 0.40% 29 0.43% 29 0.41% 6 0.69% 5 1.40% 176 0.27%
24 303 4.13% 228 3.39% 270 3.84% 31 3.56% 29 8.10% 6465 10.04%
25 239 3.26% 119 1.77% 216 3.07% 29 3.33% 25 6.98% 1501 2.33%
26 197 2.68% 189 2.81% 188 2.67% 33 3.79% 29 8.10% 2741 4.26%
27 218 2.97% 211 3.14% 212 3.01% 27 3.10% 14 3.91% 2021 3.14%
28 347 4.73% 338 5.03% 337 4.79% 31 3.56% 16 4.47% 3031 4.71%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 263 3.58% 9 253 3.76% 9 257 3.65% 67 1881 2.92%
1 5 159 2.17% 5 155 2.30% 5 156 2.22% 21 585 0.91%
2 9 259 3.53% 9 257 3.82% 9 256 3.64% 21 587 0.91%
3 8 228 3.11% 8 225 3.35% 8 226 3.21% 26 740 1.15%
4 9 274 3.73% 9 253 3.76% 9 256 3.64% 33 919 1.43%
5 14 399 5.44% 10 287 4.27% 13 388 5.51% 98 2733 4.25%
6 9 262 3.57% 9 253 3.76% 8 251 3.57% 48 1356 2.11%
7 13 380 5.18% 12 363 5.40% 12 352 5.00% 148 4136 6.43%
8 10 297 4.05% 10 286 4.25% 10 286 4.06% 109 3046 4.73%
9 10 286 3.90% 10 282 4.19% 10 283 4.02% 65 1818 2.82%
10 11 333 4.54% 9 262 3.90% 10 305 4.33% 98 2751 4.27%
11 10 284 3.87% 7 216 3.21% 9 260 3.69% 104 2921 4.54%
12 11 313 4.26% 10 296 4.40% 10 298 4.23% 42 1179 1.83%
13 7 223 3.04% 7 213 3.17% 7 210 2.98% 63 1777 2.76%
14 10 289 3.94% 9 275 4.09% 9 276 3.92% 30 846 1.31%
15 8 238 3.24% 8 226 3.36% 8 230 3.27% 27 745 1.16%
16 11 325 4.43% 11 312 4.64% 11 310 4.40% 45 1266 1.97%
17 10 280 3.81% 9 272 4.04% 9 273 3.88% 73 2033 3.16%
18 11 316 4.31% 10 307 4.56% 11 309 4.39% 86 2410 3.74%
19 14 410 5.59% 14 402 5.98% 13 383 5.44% 61 1705 2.65%
20 26 733 9.99% 20 566 8.42% 25 710 10.09% 828 23176 36.01%
21 8 233 3.17% 8 225 3.35% 8 229 3.25% 17 484 0.75%
22 8 242 3.30% 8 236 3.51% 8 231 3.28% 23 656 1.02%
23 11 314 4.28% 10 304 4.52% 10 303 4.31% 165 4617 7.17%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 6258 85.26% 15497 24.08% /
2 301 4.10% 19500 30.30% /webalizer/usage_200911.html
3 92 1.25% 7921 12.31% /webalizer/usage_200909.html
4 36 0.49% 3683 5.72% /webalizer/usage_200901.html
5 36 0.49% 2439 3.79% /webalizer/usage_200912.html
6 33 0.45% 406 0.63% /webalizer/
7 32 0.44% 2714 4.22% /webalizer/usage_200812.html
8 30 0.41% 2320 3.61% /webalizer/usage_200810.html
9 22 0.30% 106 0.16% /aboutus.html
10 22 0.30% 111 0.17% /portfolio.html
11 22 0.30% 220 0.34% /testimonials.html
12 22 0.30% 1639 2.55% /webalizer/usage_200907.html
13 21 0.29% 245 0.38% /services.html
14 19 0.26% 77 0.12% /contactus.html
15 18 0.25% 1722 2.68% /webalizer/usage_200811.html
16 11 0.15% 1058 1.64% /webalizer/usage_201002.html
17 10 0.14% 246 0.38% /webalizer/usage_200908.html
18 10 0.14% 498 0.77% /webalizer/usage_200910.html
19 8 0.11% 280 0.44% /bg2.jpg
20 7 0.10% 774 1.20% /webalizer/usage_200903.html
21 7 0.10% 777 1.21% /webalizer/usage_200904.html
22 6 0.08% 15 0.02% /default.css
23 6 0.08% 4 0.01% /somerights20.png
24 6 0.08% 24 0.04% /webalizer/daily_usage_200901.png
25 6 0.08% 9 0.01% /webalizer/hourly_usage_200812.png
26 6 0.08% 322 0.50% /webalizer/usage_200902.html
27 5 0.07% 243 0.38% /webalizer/usage_201001.html
28 4 0.05% 13 0.02% /webalizer/ctry_usage_200811.png
29 4 0.05% 9 0.01% /webalizer/ctry_usage_200901.png
30 4 0.05% 12 0.02% /webalizer/daily_usage_200811.png

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 301 4.10% 19500 30.30% /webalizer/usage_200911.html
2 6258 85.26% 15497 24.08% /
3 92 1.25% 7921 12.31% /webalizer/usage_200909.html
4 36 0.49% 3683 5.72% /webalizer/usage_200901.html
5 32 0.44% 2714 4.22% /webalizer/usage_200812.html
6 36 0.49% 2439 3.79% /webalizer/usage_200912.html
7 30 0.41% 2320 3.61% /webalizer/usage_200810.html
8 18 0.25% 1722 2.68% /webalizer/usage_200811.html
9 22 0.30% 1639 2.55% /webalizer/usage_200907.html
10 11 0.15% 1058 1.64% /webalizer/usage_201002.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 6258 85.26% 712 81.84% /
2 92 1.25% 44 5.06% /webalizer/usage_200909.html
3 36 0.49% 16 1.84% /webalizer/usage_200901.html
4 33 0.45% 12 1.38% /webalizer/
5 11 0.15% 11 1.26% /webalizer/usage_201002.html
6 10 0.14% 8 0.92% /webalizer/usage_200908.html
7 22 0.30% 7 0.80% /webalizer/usage_200907.html
8 36 0.49% 6 0.69% /webalizer/usage_200912.html
9 30 0.41% 5 0.57% /webalizer/usage_200810.html
10 5 0.07% 5 0.57% /webalizer/usage_201001.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 6258 85.26% 709 81.68% /
2 92 1.25% 44 5.07% /webalizer/usage_200909.html
3 36 0.49% 14 1.61% /webalizer/usage_200901.html
4 33 0.45% 13 1.50% /webalizer/
5 11 0.15% 11 1.27% /webalizer/usage_201002.html
6 10 0.14% 9 1.04% /webalizer/usage_200908.html
7 22 0.30% 7 0.81% /webalizer/usage_200907.html
8 30 0.41% 6 0.69% /webalizer/usage_200810.html
9 32 0.44% 5 0.58% /webalizer/usage_200812.html
10 36 0.49% 5 0.58% /webalizer/usage_200912.html

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 2726 37.14% 2726 40.53% 11226 17.44% 264 30.34% pool-71-246-50-28.lsanca.fios.verizon.net
2 1505 20.50% 1505 22.38% 0 0.00% 16 1.84% pppoe45-silver.rs.net.ua
3 890 12.13% 890 13.23% 0 0.00% 9 1.03% dsl212-235-107-35.bb.netvision.net.il
4 299 4.07% 299 4.45% 19377 30.11% 1 0.11% webair.com
5 134 1.83% 134 1.99% 552 0.86% 5 0.57% member.e-style-gaming.net
6 124 1.69% 103 1.53% 4524 7.03% 2 0.23% 173-212-243-202.hostnoc.net
7 103 1.40% 103 1.53% 530 0.82% 4 0.46% host-212-69-242-130.no-dns.as5587.net
8 100 1.36% 100 1.49% 412 0.64% 1 0.11% 2.64.25.213.sta.gaja.net.pl
9 84 1.14% 84 1.25% 342 0.53% 3 0.34% 5ed3095d.cable.ziggo.nl
10 80 1.09% 80 1.19% 5448 8.46% 5 0.57% static-ip-77-244-212-231.user.rsspnet.ru
11 62 0.84% 55 0.82% 2005 3.12% 1 0.11% gt56.lawn6careforu.com
12 62 0.84% 55 0.82% 2005 3.12% 1 0.11% sh4.affila.net
13 60 0.82% 60 0.89% 247 0.38% 4 0.46% h214n1fls306o1035.telia.com
14 54 0.74% 36 0.54% 213 0.33% 9 1.03% sticker00.yandex.ru
15 32 0.44% 32 0.48% 513 0.80% 19 2.18% 647760.ds.nac.net
16 28 0.38% 28 0.42% 0 0.00% 3 0.34% 78-105-177-38.zone3.bethere.co.uk
17 28 0.38% 13 0.19% 1418 2.20% 13 1.49% crawl-12c.cuil.com
18 24 0.33% 24 0.36% 99 0.15% 12 1.38% 204.14.110.100
19 21 0.29% 21 0.31% 1553 2.41% 1 0.11% lamp5.admo.net
20 20 0.27% 14 0.21% 109 0.17% 3 0.34% crawl7.dotnetdotcom.org
21 19 0.26% 2 0.03% 147 0.23% 6 0.69% crawl-66-249-71-72.googlebot.com
22 18 0.25% 6 0.09% 226 0.35% 9 1.03% crawl-66-249-71-104.googlebot.com
23 18 0.25% 2 0.03% 137 0.21% 7 0.80% crawl-66-249-71-98.googlebot.com
24 18 0.25% 18 0.27% 1405 2.18% 1 0.11% net184.180.94-74.kzn.ertelecom.ru
25 17 0.23% 17 0.25% 70 0.11% 7 0.80% fuzzy.cirtexhosting.com
26 16 0.22% 16 0.24% 194 0.30% 2 0.23% 220.255.7.13
27 15 0.20% 5 0.07% 253 0.39% 6 0.69% crawl-66-249-71-2.googlebot.com
28 14 0.19% 14 0.21% 58 0.09% 1 0.11% f049153191.adsl.alicedsl.de
29 14 0.19% 14 0.21% 58 0.09% 1 0.11% g228214209.adsl.alicedsl.de
30 14 0.19% 6 0.09% 46 0.07% 8 0.92% spider76.yandex.ru

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 4.07% 299 4.45% 19377 30.11% 1 0.11% webair.com
2 2726 37.14% 2726 40.53% 11226 17.44% 264 30.34% pool-71-246-50-28.lsanca.fios.verizon.net
3 80 1.09% 80 1.19% 5448 8.46% 5 0.57% static-ip-77-244-212-231.user.rsspnet.ru
4 124 1.69% 103 1.53% 4524 7.03% 2 0.23% 173-212-243-202.hostnoc.net
5 62 0.84% 55 0.82% 2005 3.12% 1 0.11% gt56.lawn6careforu.com
6 62 0.84% 55 0.82% 2005 3.12% 1 0.11% sh4.affila.net
7 21 0.29% 21 0.31% 1553 2.41% 1 0.11% lamp5.admo.net
8 28 0.38% 13 0.19% 1418 2.20% 13 1.49% crawl-12c.cuil.com
9 18 0.25% 18 0.27% 1405 2.18% 1 0.11% net184.180.94-74.kzn.ertelecom.ru
10 134 1.83% 134 1.99% 552 0.86% 5 0.57% member.e-style-gaming.net

Top 30 of 1096 Total Referrers
# Hits Referrer
1 662 9.02% - (Direct Request)
2 415 5.65% http://pillscheap.t35.com
3 398 5.42% http://buypharmacy.t35.com
4 350 4.77% http://mypharmacy.t35.com
5 342 4.66% http://rxpharmacy.t35.com
6 299 4.07% http://poker-online.cjb.net
7 130 1.77% http://www.cuck1.com
8 100 1.36% http://erercnaa.0lx.net/forum/thread.php
9 100 1.36% http://golbrolo.0lx.net/
10 64 0.87% http://asian-pussy.3x-pussy.com/
11 64 0.87% http://www.netvibes.com/cheapautoinsurancequote
12 63 0.86% http://ebony-pussy.3x-pussy.com/
13 55 0.75% http://www.extenze.us
14 55 0.75% http://www.webcamsletten.net/
15 54 0.74% http://www.valuedpoker.com
16 45 0.61% http://www.iwantrent.com/
17 41 0.56% http://www.zipidee.com/zipideePrevieweBooks.aspx
18 33 0.45% www.shaunedwards.com
19 28 0.38% http://www.films-index.com/
20 20 0.27% http://byme.se
21 20 0.27% http://signx.info
22 20 0.27% http://skylta.com
23 16 0.22% http://www.netvibes.com/abercrombieandfitchclothing
24 15 0.20% http://www.doktor-info.de/aerzte/
25 15 0.20% http://www.extenze.us/
26 14 0.19% http://peter-north.rhinosvideos.com
27 14 0.19% http://www.gedichte-treff.de/
28 14 0.19% http://www.gfmelons.in
29 14 0.19% http://www.tinytabby.co.uk
30 13 0.18% http://allaboutashley.rhinosporn.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.assparad.kom

Top 15 of 235 Total User Agents
# Hits User Agent
1 1709 23.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 343 4.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 245 3.34% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
4 155 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 110 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 109 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 107 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 104 1.42% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 100 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://erercnaa.0lx.net/forum/thread.php?id=745; car cheap company heathro
10 100 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://golbrolo.0lx.net/; golbrolo.0lx.net)
11 98 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 97 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 90 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 87 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 87 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for February 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3389 46.17% 3343 49.70% 24309 37.77% Network (net)
2 1505 20.50% 1505 22.38% 0 0.00% Ukraine
3 897 12.22% 897 13.34% 498 0.77% Israel
4 709 9.66% 570 8.47% 25371 39.42% Commercial (com)
5 232 3.16% 209 3.11% 4002 6.22% Unresolved/Unknown
6 192 2.62% 164 2.44% 7218 11.21% Russian Federation
7 116 1.58% 116 1.72% 550 0.85% Poland
8 88 1.20% 88 1.31% 342 0.53% Netherlands
9 71 0.97% 64 0.95% 843 1.31% Germany
10 29 0.40% 29 0.43% 4 0.01% United Kingdom
11 24 0.33% 18 0.27% 121 0.19% Non-Profit (org)
12 16 0.22% 16 0.24% 0 0.00% Serbia
13 13 0.18% 13 0.19% 76 0.12% Saudi Arabia
14 12 0.16% 12 0.18% 49 0.08% Austria
15 6 0.08% 6 0.09% 25 0.04% Brazil
16 6 0.08% 4 0.06% 140 0.22% Greece
17 6 0.08% 3 0.04% 23 0.04% Seychelles
18 5 0.07% 5 0.07% 21 0.03% India
19 4 0.05% 4 0.06% 155 0.24% Hong Kong
20 3 0.04% 3 0.04% 12 0.02% Educational (edu)
21 2 0.03% 2 0.03% 96 0.15% Argentina
22 2 0.03% 2 0.03% 198 0.31% Denmark
23 2 0.03% 2 0.03% 8 0.01% Samoa
24 1 0.01% 1 0.01% 0 0.00% Generic TLD (info)
25 1 0.01% 1 0.01% 122 0.19% Cocos (Keeling) Islands
26 1 0.01% 1 0.01% 4 0.01% China
27 1 0.01% 1 0.01% 68 0.11% Italy
28 1 0.01% 1 0.01% 4 0.01% Japan
29 1 0.01% 1 0.01% 4 0.01% Cambodia
30 1 0.01% 1 0.01% 4 0.01% Luxembourg


Generated by Webalizer Version 2.20